Store pickupHavale/EFT ile ödemelerde %3 indirim
VAT included
₺1,880.67 by bank transfer (3% off)
Up to 12 installments by credit card · 12 × ₺223.94 Installment optionsChecking store stock…
The new Koala Fan 2.0 for grow rooms is brand new from production.
Following the success of the first version, the 2.0 version is now equipped with a new hanging system that is more comfortable and safe.
It easily adapts to any grow box and is perfect for ensuring good air circulation within the structure, as it can be perfectly attached to the corners of the structure thanks to the rear hanging fixture.
With a diameter of 18 cm and a power of 20 watts, this fan has the ability to carry air to the very tips of the plants thanks to its oscillating head that moves left and right.
Features:
Power: 20 Watts
Product price ₺1,938.84, by credit card programme:
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,938.84 | ₺1,938.84 |
| 2 | ₺1,047.80 | ₺2,095.59 |
| 3 | ₺714.28 | ₺2,142.84 |
| 6 | ₺383 | ₺2,298.02 |
| 9 | ₺275.31 | ₺2,477.75 |
| 12 | ₺223.94 | ₺2,687.23 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,938.84 | ₺1,938.84 |
| 2 | ₺1,047.80 | ₺2,095.59 |
| 3 | ₺714.28 | ₺2,142.84 |
| 6 | ₺383 | ₺2,298.02 |
| 9 | ₺275.31 | ₺2,477.75 |
| 12 | ₺223.94 | ₺2,687.23 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,938.84 | ₺1,938.84 |
| 2 | ₺1,047.80 | ₺2,095.59 |
| 3 | ₺714.28 | ₺2,142.84 |
| 6 | ₺383 | ₺2,298.02 |
| 9 | ₺275.31 | ₺2,477.75 |
| 12 | ₺223.94 | ₺2,687.23 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,938.84 | ₺1,938.84 |
| 2 | ₺1,047.80 | ₺2,095.59 |
| 3 | ₺714.28 | ₺2,142.84 |
| 6 | ₺383 | ₺2,298.02 |
| 9 | ₺275.31 | ₺2,477.75 |
| 12 | ₺223.94 | ₺2,687.23 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,938.84 | ₺1,938.84 |
| 2 | ₺1,047.80 | ₺2,095.59 |
| 3 | ₺714.28 | ₺2,142.84 |
| 6 | ₺383 | ₺2,298.02 |
| 9 | ₺275.31 | ₺2,477.75 |
| 12 | ₺223.94 | ₺2,687.23 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,938.84 | ₺1,938.84 |
| 2 | ₺1,047.80 | ₺2,095.59 |
| 3 | ₺714.28 | ₺2,142.84 |
| 6 | ₺383 | ₺2,298.02 |
| 9 | ₺275.31 | ₺2,477.75 |
| 12 | ₺223.94 | ₺2,687.23 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,938.84 | ₺1,938.84 |
| 2 | ₺1,047.80 | ₺2,095.59 |
| 3 | ₺714.28 | ₺2,142.84 |
| 6 | ₺383 | ₺2,298.02 |
| 9 | ₺275.31 | ₺2,477.75 |
| 12 | ₺223.94 | ₺2,687.23 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,938.84 | ₺1,938.84 |
| 2 | ₺1,047.80 | ₺2,095.59 |
| 3 | ₺714.28 | ₺2,142.84 |
| 6 | ₺383 | ₺2,298.02 |
| 9 | ₺275.31 | ₺2,477.75 |
| 12 | ₺223.94 | ₺2,687.23 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,938.84 | ₺1,938.84 |
| 2 | ₺1,047.80 | ₺2,095.59 |
| 3 | ₺714.28 | ₺2,142.84 |
| 6 | ₺383 | ₺2,298.02 |
| 9 | ₺275.31 | ₺2,477.75 |
| 12 | ₺223.94 | ₺2,687.23 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,938.84 | ₺1,938.84 |
| 2 | ₺1,047.80 | ₺2,095.59 |
| 3 | ₺714.28 | ₺2,142.84 |
| 6 | ₺383 | ₺2,298.02 |
| 9 | ₺275.31 | ₺2,477.75 |
| 12 | ₺223.94 | ₺2,687.23 |
Installments are available on credit cards only; debit, business and foreign cards pay in full. The amount is confirmed for your card at checkout.
No reviews yet.
If you bought this product, you can review it with the link in your order e-mail.
Airontek
5.0(1 review)
₺1,975
In stock
Store pickupSoler&Palau
1,100 m³/h · Ø200 mm
₺14,650
In stock
Store pickupSoler&Palau
880 m³/h · Ø200 mm
₺13,999
In stock
Store pickupSoler&Palau
240 m³/h · Ø100 mm
₺9,822.60
In stock
Store pickupSoler&Palau
380 m³/h · Ø125 mm
₺10,528.80
In stock