Store pickupHavale/EFT ile ödemelerde %3 indirim
₺1,143.48 / L · VAT included
₺2,218.35 by bank transfer (3% off)
Up to 12 installments by credit card · 12 × ₺264.14 Installment optionsChecking store stock…
pH Perfect Sensi Grow AB 2X 1 Litre weekly doses · per litre of water
| Week1 |
|---|
| Week2 |
|---|
| Week3 |
|---|
| Week4 |
|---|
| Part A | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Part B | 1 | 2 | 3 | 4 |
pH Perfect: 5,5 – 6,3 otomatikLight Büyüme 18/6 · çiçeklenme 12/12Full brand chart
| Hacim | Price | Unit price |
|---|---|---|
| 500 mL | ₺1,436.24 | ₺1,436.24 / L |
| 1 Litre · this page | ₺2,286.96 | ₺1,143.48 / Lbest value |
What is pH Perfect® Sensi Grow?
Prepare for a bountiful growth period with pH Perfect® Sensi Grow. This two-part base nutrient is engineered with precise NPK ratios for flowering during the development stage and contains ideal amounts of iron and sulfur for optimal nitrogen uptake. Additionally, it contains super-absorbing chelation and a non-ionic surfactant, ensuring your plant grows in perfect conditions and provides balanced nutrition throughout the entire growth stage. All of this is made possible thanks to the special pH Perfect® Technology, which saves you from permanent reliance on test strips and measuring devices.
How to Use pH Perfect® Sensi Grow?
Advanced Nutrient pH Perfect® Sensi Grow & Bloom Usage Chart
Advanced Nutrients Usage Charts
Product price ₺2,286.96, by credit card programme:
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺2,286.96 | ₺2,286.96 |
| 2 | ₺1,235.93 | ₺2,471.85 |
| 3 | ₺842.53 | ₺2,527.59 |
| 6 | ₺451.77 | ₺2,710.63 |
| 9 | ₺324.74 | ₺2,922.63 |
| 12 | ₺264.14 | ₺3,169.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺2,286.96 | ₺2,286.96 |
| 2 | ₺1,235.93 | ₺2,471.85 |
| 3 | ₺842.53 | ₺2,527.59 |
| 6 | ₺451.77 | ₺2,710.63 |
| 9 | ₺324.74 | ₺2,922.63 |
| 12 | ₺264.14 | ₺3,169.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺2,286.96 | ₺2,286.96 |
| 2 | ₺1,235.93 | ₺2,471.85 |
| 3 | ₺842.53 | ₺2,527.59 |
| 6 | ₺451.77 | ₺2,710.63 |
| 9 | ₺324.74 | ₺2,922.63 |
| 12 | ₺264.14 | ₺3,169.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺2,286.96 | ₺2,286.96 |
| 2 | ₺1,235.93 | ₺2,471.85 |
| 3 | ₺842.53 | ₺2,527.59 |
| 6 | ₺451.77 | ₺2,710.63 |
| 9 | ₺324.74 | ₺2,922.63 |
| 12 | ₺264.14 | ₺3,169.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺2,286.96 | ₺2,286.96 |
| 2 | ₺1,235.93 | ₺2,471.85 |
| 3 | ₺842.53 | ₺2,527.59 |
| 6 | ₺451.77 | ₺2,710.63 |
| 9 | ₺324.74 | ₺2,922.63 |
| 12 | ₺264.14 | ₺3,169.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺2,286.96 | ₺2,286.96 |
| 2 | ₺1,235.93 | ₺2,471.85 |
| 3 | ₺842.53 | ₺2,527.59 |
| 6 | ₺451.77 | ₺2,710.63 |
| 9 | ₺324.74 | ₺2,922.63 |
| 12 | ₺264.14 | ₺3,169.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺2,286.96 | ₺2,286.96 |
| 2 | ₺1,235.93 | ₺2,471.85 |
| 3 | ₺842.53 | ₺2,527.59 |
| 6 | ₺451.77 | ₺2,710.63 |
| 9 | ₺324.74 | ₺2,922.63 |
| 12 | ₺264.14 | ₺3,169.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺2,286.96 | ₺2,286.96 |
| 2 | ₺1,235.93 | ₺2,471.85 |
| 3 | ₺842.53 | ₺2,527.59 |
| 6 | ₺451.77 | ₺2,710.63 |
| 9 | ₺324.74 | ₺2,922.63 |
| 12 | ₺264.14 | ₺3,169.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺2,286.96 | ₺2,286.96 |
| 2 | ₺1,235.93 | ₺2,471.85 |
| 3 | ₺842.53 | ₺2,527.59 |
| 6 | ₺451.77 | ₺2,710.63 |
| 9 | ₺324.74 | ₺2,922.63 |
| 12 | ₺264.14 | ₺3,169.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺2,286.96 | ₺2,286.96 |
| 2 | ₺1,235.93 | ₺2,471.85 |
| 3 | ₺842.53 | ₺2,527.59 |
| 6 | ₺451.77 | ₺2,710.63 |
| 9 | ₺324.74 | ₺2,922.63 |
| 12 | ₺264.14 | ₺3,169.73 |
Installments are available on credit cards only; debit, business and foreign cards pay in full. The amount is confirmed for your card at checkout.
No reviews yet.
If you bought this product, you can review it with the link in your order e-mail.