15% offStore pickupHavale/EFT ile ödemelerde %3 indirim
₺891.32 / L · VAT included
₺432.29 by bank transfer (3% off)
Up to 12 installments by credit card · 12 × ₺51.47 Installment optionsChecking store stock…
CalMag 500 mL weekly doses · per litre of water
| Row | 1–6. hafta | 6–8. hafta | 8–10. hafta |
|---|---|---|---|
| Önleyici kullanım | 0.3 | 0.5 | 0.8 |
| Eksiklik düzeltme | 0,3–0,8 | 0,5–0,8 | 0,8–1,2 |
| Row | 1–6. hafta | 6–8. hafta | 8–10. hafta |
|---|---|---|---|
| Önleyici kullanım | 0.5 | 1 | 1 |
| Eksiklik düzeltme | 0,5–0,8 | 1–1,4 | 1–1,4 |
Biobizz CalMag is designed for both professional growers and hobbyists who require an additional source of calcium and magnesium for their plants.
Calcium and Magnesium play a critical role in cell production and photosynthesis, making them essential elements for proper plant growth and flowering. Calcium/Magnesium deficiencies are a widespread issue: today, we cannot rely on tap water to guarantee the correct mineral concentration.
If you must deal with soft tap water or wish to re-mineralize osmotic water, Biobizz CalMag offers a 100% organic and certified solution for Calcium/Magnesium deficiencies.
This product contains the best of our 100% natural ingredients and offers them in a formula that does not change your growing choices.
With Biobizz CalMag, you correct weak waters in a simple, controlled, and natural way.
USAGE
APOPLICABLE APPLICATION AREAS
The dose is 0.3 to 1.2 mL per liter; check the technical leaflet.
For the best results, follow our official Nutrient Program.
Category: Biobizz
Product price ₺445.66, by credit card programme:
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺445.66 | ₺445.66 |
| 2 | ₺240.85 | ₺481.69 |
| 3 | ₺164.18 | ₺492.55 |
| 6 | ₺88.04 | ₺528.22 |
| 9 | ₺63.28 | ₺569.53 |
| 12 | ₺51.47 | ₺617.69 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺445.66 | ₺445.66 |
| 2 | ₺240.85 | ₺481.69 |
| 3 | ₺164.18 | ₺492.55 |
| 6 | ₺88.04 | ₺528.22 |
| 9 | ₺63.28 | ₺569.53 |
| 12 | ₺51.47 | ₺617.69 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺445.66 | ₺445.66 |
| 2 | ₺240.85 | ₺481.69 |
| 3 | ₺164.18 | ₺492.55 |
| 6 | ₺88.04 | ₺528.22 |
| 9 | ₺63.28 | ₺569.53 |
| 12 | ₺51.47 | ₺617.69 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺445.66 | ₺445.66 |
| 2 | ₺240.85 | ₺481.69 |
| 3 | ₺164.18 | ₺492.55 |
| 6 | ₺88.04 | ₺528.22 |
| 9 | ₺63.28 | ₺569.53 |
| 12 | ₺51.47 | ₺617.69 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺445.66 | ₺445.66 |
| 2 | ₺240.85 | ₺481.69 |
| 3 | ₺164.18 | ₺492.55 |
| 6 | ₺88.04 | ₺528.22 |
| 9 | ₺63.28 | ₺569.53 |
| 12 | ₺51.47 | ₺617.69 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺445.66 | ₺445.66 |
| 2 | ₺240.85 | ₺481.69 |
| 3 | ₺164.18 | ₺492.55 |
| 6 | ₺88.04 | ₺528.22 |
| 9 | ₺63.28 | ₺569.53 |
| 12 | ₺51.47 | ₺617.69 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺445.66 | ₺445.66 |
| 2 | ₺240.85 | ₺481.69 |
| 3 | ₺164.18 | ₺492.55 |
| 6 | ₺88.04 | ₺528.22 |
| 9 | ₺63.28 | ₺569.53 |
| 12 | ₺51.47 | ₺617.69 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺445.66 | ₺445.66 |
| 2 | ₺240.85 | ₺481.69 |
| 3 | ₺164.18 | ₺492.55 |
| 6 | ₺88.04 | ₺528.22 |
| 9 | ₺63.28 | ₺569.53 |
| 12 | ₺51.47 | ₺617.69 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺445.66 | ₺445.66 |
| 2 | ₺240.85 | ₺481.69 |
| 3 | ₺164.18 | ₺492.55 |
| 6 | ₺88.04 | ₺528.22 |
| 9 | ₺63.28 | ₺569.53 |
| 12 | ₺51.47 | ₺617.69 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺445.66 | ₺445.66 |
| 2 | ₺240.85 | ₺481.69 |
| 3 | ₺164.18 | ₺492.55 |
| 6 | ₺88.04 | ₺528.22 |
| 9 | ₺63.28 | ₺569.53 |
| 12 | ₺51.47 | ₺617.69 |
Installments are available on credit cards only; debit, business and foreign cards pay in full. The amount is confirmed for your card at checkout.
No reviews yet.
If you bought this product, you can review it with the link in your order e-mail.