Havale/EFT ile ödemelerde %3 indirim
₺1,535.66 / L · VAT included
₺744.80 by bank transfer (3% off)
Up to 12 installments by credit card · 12 × ₺88.68 Installment optionsChecking store stock…
PK 13/14 Bloom Booster 500 mL weekly doses · per litre of water
| Row | Generatif I | Generatif II | Generatif III | Generatif IV |
|---|---|---|---|---|
| Dose To be checked | – | 1.5 | 2.5 | 5 |
| EC+ (mS/cm) | 1,2–1,6 | 1,5–1,9 | 1,0–1,4 | 0 |
pH 5,8 – 6,2EC Sütunda (EC+, musluk suyu EC'si hariç)Light Büyüme 18 saat · çiçeklenme 12 saatFull brand chart
CANN A PK 13/14 is a premium mixture of nutrients that promotes flowering. This product is specifically developed for the flowering stage of fast-growing plants. PK 13/14 is easy to use and allows for easy achievement of high yields.
PK 13/14 is a high-grade mixture of phosphorus and potassium added during the flowering phase. Both elements play a major role during the flowering stage of fast-growing plants. Thanks to a special production process, CANNA has successfully combined pure phosphorus and potassium at very high concentrations, which makes PK 13/14 rapidly and directly usable by the plant.
Phosphorus (P) is a macronutrient element for every plant. It plays an important role in metabolism and energy transfer. Extra phosphorus is needed during the flowering phase. Phosphorus, among other things, strengthens cell formation in flowers.
Potassium (K) is found throughout the plant and is required for many functions. It is necessary for the transport of water and nutrients (through xylem vessels) and is responsible for the plant's quality and hardness. In addition, it controls countless other processes, such as sugar production. Potassium enables the plant to produce enough sugar necessary for the development of flowers during flowering.
There comes a point during the plant's development when the need for phosphorus and potassium increases significantly. If CANNA PK 13/14 is applied at this time, it will meet the increasing needs of the flowering plant and the fruits will reach maximum development. CANNA BOOST enhances metabolism and has a reinforcing effect on PK 13/14. This perfect combination will cause the plant to flower more generously.
PK 13/14 is used with every environment, and as a result, it is used for cultivation in soil, in recirculating systems, on coco, and in waste systems. PK 13/14 is suitable for use both in indoor and outdoor cultivation.
Contains 0.25 mL. Category: Canna
Product price ₺767.83, by credit card programme:
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺767.83 | ₺767.83 |
| 2 | ₺414.96 | ₺829.91 |
| 3 | ₺282.87 | ₺848.62 |
| 6 | ₺151.68 | ₺910.07 |
| 9 | ₺109.03 | ₺981.25 |
| 12 | ₺88.68 | ₺1,064.21 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺767.83 | ₺767.83 |
| 2 | ₺414.96 | ₺829.91 |
| 3 | ₺282.87 | ₺848.62 |
| 6 | ₺151.68 | ₺910.07 |
| 9 | ₺109.03 | ₺981.25 |
| 12 | ₺88.68 | ₺1,064.21 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺767.83 | ₺767.83 |
| 2 | ₺414.96 | ₺829.91 |
| 3 | ₺282.87 | ₺848.62 |
| 6 | ₺151.68 | ₺910.07 |
| 9 | ₺109.03 | ₺981.25 |
| 12 | ₺88.68 | ₺1,064.21 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺767.83 | ₺767.83 |
| 2 | ₺414.96 | ₺829.91 |
| 3 | ₺282.87 | ₺848.62 |
| 6 | ₺151.68 | ₺910.07 |
| 9 | ₺109.03 | ₺981.25 |
| 12 | ₺88.68 | ₺1,064.21 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺767.83 | ₺767.83 |
| 2 | ₺414.96 | ₺829.91 |
| 3 | ₺282.87 | ₺848.62 |
| 6 | ₺151.68 | ₺910.07 |
| 9 | ₺109.03 | ₺981.25 |
| 12 | ₺88.68 | ₺1,064.21 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺767.83 | ₺767.83 |
| 2 | ₺414.96 | ₺829.91 |
| 3 | ₺282.87 | ₺848.62 |
| 6 | ₺151.68 | ₺910.07 |
| 9 | ₺109.03 | ₺981.25 |
| 12 | ₺88.68 | ₺1,064.21 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺767.83 | ₺767.83 |
| 2 | ₺414.96 | ₺829.91 |
| 3 | ₺282.87 | ₺848.62 |
| 6 | ₺151.68 | ₺910.07 |
| 9 | ₺109.03 | ₺981.25 |
| 12 | ₺88.68 | ₺1,064.21 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺767.83 | ₺767.83 |
| 2 | ₺414.96 | ₺829.91 |
| 3 | ₺282.87 | ₺848.62 |
| 6 | ₺151.68 | ₺910.07 |
| 9 | ₺109.03 | ₺981.25 |
| 12 | ₺88.68 | ₺1,064.21 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺767.83 | ₺767.83 |
| 2 | ₺414.96 | ₺829.91 |
| 3 | ₺282.87 | ₺848.62 |
| 6 | ₺151.68 | ₺910.07 |
| 9 | ₺109.03 | ₺981.25 |
| 12 | ₺88.68 | ₺1,064.21 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺767.83 | ₺767.83 |
| 2 | ₺414.96 | ₺829.91 |
| 3 | ₺282.87 | ₺848.62 |
| 6 | ₺151.68 | ₺910.07 |
| 9 | ₺109.03 | ₺981.25 |
| 12 | ₺88.68 | ₺1,064.21 |
Installments are available on credit cards only; debit, business and foreign cards pay in full. The amount is confirmed for your card at checkout.
No reviews yet.
If you bought this product, you can review it with the link in your order e-mail.