Store pickupHavale/EFT ile ödemelerde %3 indirim
₺1,440.76 / L · VAT included
₺698.77 by bank transfer (3% off)
Up to 12 installments by credit card · 12 × ₺83.20 Installment optionsChecking store stock…
PK 13/14 500 ml weekly doses · per litre of water
| Week1 | Week2 | Week3 | Week4 | Week5 | Week6 | Week7 | Yıkama |
|---|---|---|---|---|---|---|---|
| – | – | – | 0.25 | 0.5 | 0.75 | 1.5 | – |
mL/L · per litre of water · Flush: water only
EC Doza bağlıLight Çiçeklenme 12 saat
Throughout the flowering stage, plants' need for phosphorus (P) and potassium (K) gradually increases. Flowering results in plant reproduction, and during this process, a large amount of genetic material (DNA) is formed, which comes with an increased energy demand. Both energy molecules and DNA chains contain a large amount of phosphate. Potassium, on the other hand, plays a critical role in the transport of water and particles from roots to leaves. In addition, it regulates carbon dioxide intake and affects photosynthetic capacity.
PK 13/14 is a practical tool to gradually increase PK content and avoids excessive PK amounts in the early stages of flowering, which is very important especially in hydroponic farming.
Optimum Flowering: Provides a balanced amount of phosphorus and potassium that your plants need during the flowering stage.
Energy and Growth: Phosphate is required for energy molecules and DNA synthesis. Potassium increases water transport and photosynthetic capacity.
Practical Use: PK 13/14 optimizes flowering performance with the right dosage, especially avoiding excessive PK in hydroponic systems.
Category: Hesi
Product price ₺720.38, by credit card programme:
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺720.38 | ₺720.38 |
| 2 | ₺389.31 | ₺778.62 |
| 3 | ₺265.39 | ₺796.18 |
| 6 | ₺142.31 | ₺853.83 |
| 9 | ₺102.29 | ₺920.61 |
| 12 | ₺83.20 | ₺998.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺720.38 | ₺720.38 |
| 2 | ₺389.31 | ₺778.62 |
| 3 | ₺265.39 | ₺796.18 |
| 6 | ₺142.31 | ₺853.83 |
| 9 | ₺102.29 | ₺920.61 |
| 12 | ₺83.20 | ₺998.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺720.38 | ₺720.38 |
| 2 | ₺389.31 | ₺778.62 |
| 3 | ₺265.39 | ₺796.18 |
| 6 | ₺142.31 | ₺853.83 |
| 9 | ₺102.29 | ₺920.61 |
| 12 | ₺83.20 | ₺998.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺720.38 | ₺720.38 |
| 2 | ₺389.31 | ₺778.62 |
| 3 | ₺265.39 | ₺796.18 |
| 6 | ₺142.31 | ₺853.83 |
| 9 | ₺102.29 | ₺920.61 |
| 12 | ₺83.20 | ₺998.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺720.38 | ₺720.38 |
| 2 | ₺389.31 | ₺778.62 |
| 3 | ₺265.39 | ₺796.18 |
| 6 | ₺142.31 | ₺853.83 |
| 9 | ₺102.29 | ₺920.61 |
| 12 | ₺83.20 | ₺998.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺720.38 | ₺720.38 |
| 2 | ₺389.31 | ₺778.62 |
| 3 | ₺265.39 | ₺796.18 |
| 6 | ₺142.31 | ₺853.83 |
| 9 | ₺102.29 | ₺920.61 |
| 12 | ₺83.20 | ₺998.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺720.38 | ₺720.38 |
| 2 | ₺389.31 | ₺778.62 |
| 3 | ₺265.39 | ₺796.18 |
| 6 | ₺142.31 | ₺853.83 |
| 9 | ₺102.29 | ₺920.61 |
| 12 | ₺83.20 | ₺998.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺720.38 | ₺720.38 |
| 2 | ₺389.31 | ₺778.62 |
| 3 | ₺265.39 | ₺796.18 |
| 6 | ₺142.31 | ₺853.83 |
| 9 | ₺102.29 | ₺920.61 |
| 12 | ₺83.20 | ₺998.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺720.38 | ₺720.38 |
| 2 | ₺389.31 | ₺778.62 |
| 3 | ₺265.39 | ₺796.18 |
| 6 | ₺142.31 | ₺853.83 |
| 9 | ₺102.29 | ₺920.61 |
| 12 | ₺83.20 | ₺998.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺720.38 | ₺720.38 |
| 2 | ₺389.31 | ₺778.62 |
| 3 | ₺265.39 | ₺796.18 |
| 6 | ₺142.31 | ₺853.83 |
| 9 | ₺102.29 | ₺920.61 |
| 12 | ₺83.20 | ₺998.45 |
Installments are available on credit cards only; debit, business and foreign cards pay in full. The amount is confirmed for your card at checkout.
No reviews yet.
If you bought this product, you can review it with the link in your order e-mail.