Store pickupHavale/EFT ile ödemelerde %3 indirim
VAT included
₺338.55 by bank transfer (3% off)
Up to 12 installments by credit card · 12 × ₺40.31 Installment optionsChecking store stock…
The straight-blade pruning shears are ideal for regular maintenance of plants in your garden. Designed using durable stainless steel material, they feature an ergonomic plastic handle and a rubber grip area, along with a spring-loaded locking mechanism that ensures ease of use.
With its straight-blade design, these pruning shears are suitable for cutting and shaping plant branches. The stainless steel material provides long-lasting and durable use, while the spring-loaded locking mechanism ensures user safety by securely closing the shears for safe storage when not in use.
The ergonomic plastic handle offers a comfortable grip with its lightness and sturdiness. The rubber grip area provides extra comfort and a slip-resistant feature, minimizing fatigue even during extended pruning tasks.
These straight-blade pruning shears offer an excellent option for caring for various plants in your garden. Professionally designed, this shears enables you to cut plant branches neatly with its straight blade. You can choose this practical tool to ensure the healthy growth and regular maintenance of your plants.
Airontek
₺321
In stock
Store pickupAirontek
₺173.34
In stock
Store pickupPure Factory
₺393.89
In stock
Store pickupAirontek
4.0(1 review)
₺148.73
In stock
Product price ₺349.02, by credit card programme:
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺349.02 | ₺349.02 |
| 2 | ₺188.62 | ₺377.24 |
| 3 | ₺128.58 | ₺385.74 |
| 6 | ₺68.95 | ₺413.68 |
| 9 | ₺49.56 | ₺446.03 |
| 12 | ₺40.31 | ₺483.74 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺349.02 | ₺349.02 |
| 2 | ₺188.62 | ₺377.24 |
| 3 | ₺128.58 | ₺385.74 |
| 6 | ₺68.95 | ₺413.68 |
| 9 | ₺49.56 | ₺446.03 |
| 12 | ₺40.31 | ₺483.74 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺349.02 | ₺349.02 |
| 2 | ₺188.62 | ₺377.24 |
| 3 | ₺128.58 | ₺385.74 |
| 6 | ₺68.95 | ₺413.68 |
| 9 | ₺49.56 | ₺446.03 |
| 12 | ₺40.31 | ₺483.74 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺349.02 | ₺349.02 |
| 2 | ₺188.62 | ₺377.24 |
| 3 | ₺128.58 | ₺385.74 |
| 6 | ₺68.95 | ₺413.68 |
| 9 | ₺49.56 | ₺446.03 |
| 12 | ₺40.31 | ₺483.74 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺349.02 | ₺349.02 |
| 2 | ₺188.62 | ₺377.24 |
| 3 | ₺128.58 | ₺385.74 |
| 6 | ₺68.95 | ₺413.68 |
| 9 | ₺49.56 | ₺446.03 |
| 12 | ₺40.31 | ₺483.74 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺349.02 | ₺349.02 |
| 2 | ₺188.62 | ₺377.24 |
| 3 | ₺128.58 | ₺385.74 |
| 6 | ₺68.95 | ₺413.68 |
| 9 | ₺49.56 | ₺446.03 |
| 12 | ₺40.31 | ₺483.74 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺349.02 | ₺349.02 |
| 2 | ₺188.62 | ₺377.24 |
| 3 | ₺128.58 | ₺385.74 |
| 6 | ₺68.95 | ₺413.68 |
| 9 | ₺49.56 | ₺446.03 |
| 12 | ₺40.31 | ₺483.74 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺349.02 | ₺349.02 |
| 2 | ₺188.62 | ₺377.24 |
| 3 | ₺128.58 | ₺385.74 |
| 6 | ₺68.95 | ₺413.68 |
| 9 | ₺49.56 | ₺446.03 |
| 12 | ₺40.31 | ₺483.74 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺349.02 | ₺349.02 |
| 2 | ₺188.62 | ₺377.24 |
| 3 | ₺128.58 | ₺385.74 |
| 6 | ₺68.95 | ₺413.68 |
| 9 | ₺49.56 | ₺446.03 |
| 12 | ₺40.31 | ₺483.74 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺349.02 | ₺349.02 |
| 2 | ₺188.62 | ₺377.24 |
| 3 | ₺128.58 | ₺385.74 |
| 6 | ₺68.95 | ₺413.68 |
| 9 | ₺49.56 | ₺446.03 |
| 12 | ₺40.31 | ₺483.74 |
Installments are available on credit cards only; debit, business and foreign cards pay in full. The amount is confirmed for your card at checkout.
If you bought this product, you can review it with the link in your order e-mail.