Store pickupHavale/EFT ile ödemelerde %3 indirim
VAT included
₺382.07 by bank transfer (3% off)
Up to 12 installments by credit card · 12 × ₺45.49 Installment optionsChecking store stock…
Built to simplify the care of plants in your garden, this curved-tip pruning shears stands out for its combined features with a spring-loaded locking mechanism. These pruning shears, crafted from durable stainless steel curved tips, enable you to cut plant branches neatly and in a controlled manner.
Stainless steel material provides long-lasting and durable usage, while the spring-loaded locking mechanism ensures ease of use for the user. Thanks to this mechanism, the shears close securely for safe storage when not in use.
The ergonomic plastic handle offers a comfortable grip with its lightness and robustness. The rubberized grip area provides extra comfort and slip resistance, thereby minimizing fatigue even during prolonged pruning tasks.
These pruning shears are an ideal tool for maintaining various plants in your garden. Designed with professional quality, this shears allows for safe usage thanks to the spring-loaded locking mechanism. You can use this practical and effective tool to ensure regular maintenance of your plants and beautify your garden.
Product price ₺393.89, by credit card programme:
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺393.89 | ₺393.89 |
| 2 | ₺212.87 | ₺425.73 |
| 3 | ₺145.11 | ₺435.33 |
| 6 | ₺77.81 | ₺466.86 |
| 9 | ₺55.93 | ₺503.37 |
| 12 | ₺45.49 | ₺545.93 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺393.89 | ₺393.89 |
| 2 | ₺212.87 | ₺425.73 |
| 3 | ₺145.11 | ₺435.33 |
| 6 | ₺77.81 | ₺466.86 |
| 9 | ₺55.93 | ₺503.37 |
| 12 | ₺45.49 | ₺545.93 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺393.89 | ₺393.89 |
| 2 | ₺212.87 | ₺425.73 |
| 3 | ₺145.11 | ₺435.33 |
| 6 | ₺77.81 | ₺466.86 |
| 9 | ₺55.93 | ₺503.37 |
| 12 | ₺45.49 | ₺545.93 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺393.89 | ₺393.89 |
| 2 | ₺212.87 | ₺425.73 |
| 3 | ₺145.11 | ₺435.33 |
| 6 | ₺77.81 | ₺466.86 |
| 9 | ₺55.93 | ₺503.37 |
| 12 | ₺45.49 | ₺545.93 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺393.89 | ₺393.89 |
| 2 | ₺212.87 | ₺425.73 |
| 3 | ₺145.11 | ₺435.33 |
| 6 | ₺77.81 | ₺466.86 |
| 9 | ₺55.93 | ₺503.37 |
| 12 | ₺45.49 | ₺545.93 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺393.89 | ₺393.89 |
| 2 | ₺212.87 | ₺425.73 |
| 3 | ₺145.11 | ₺435.33 |
| 6 | ₺77.81 | ₺466.86 |
| 9 | ₺55.93 | ₺503.37 |
| 12 | ₺45.49 | ₺545.93 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺393.89 | ₺393.89 |
| 2 | ₺212.87 | ₺425.73 |
| 3 | ₺145.11 | ₺435.33 |
| 6 | ₺77.81 | ₺466.86 |
| 9 | ₺55.93 | ₺503.37 |
| 12 | ₺45.49 | ₺545.93 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺393.89 | ₺393.89 |
| 2 | ₺212.87 | ₺425.73 |
| 3 | ₺145.11 | ₺435.33 |
| 6 | ₺77.81 | ₺466.86 |
| 9 | ₺55.93 | ₺503.37 |
| 12 | ₺45.49 | ₺545.93 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺393.89 | ₺393.89 |
| 2 | ₺212.87 | ₺425.73 |
| 3 | ₺145.11 | ₺435.33 |
| 6 | ₺77.81 | ₺466.86 |
| 9 | ₺55.93 | ₺503.37 |
| 12 | ₺45.49 | ₺545.93 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺393.89 | ₺393.89 |
| 2 | ₺212.87 | ₺425.73 |
| 3 | ₺145.11 | ₺435.33 |
| 6 | ₺77.81 | ₺466.86 |
| 9 | ₺55.93 | ₺503.37 |
| 12 | ₺45.49 | ₺545.93 |
Installments are available on credit cards only; debit, business and foreign cards pay in full. The amount is confirmed for your card at checkout.
Pure Factory
5.0(1 review)
₺349.02
In stock
Store pickupAirontek
₺321
In stock
Store pickupAirontek
₺173.34
In stock
Store pickupAirontek
4.0(1 review)
₺148.73
In stock
No reviews yet.
If you bought this product, you can review it with the link in your order e-mail.