Havale/EFT ile ödemelerde %3 indirim
VAT included
₺19,720.10 by bank transfer (3% off)
Up to 12 installments by credit card · 12 × ₺2,348.12 Installment optionsChecking store stock…
Turn this product into a set with compatible parts. · 240×120 cm
TentThis itemMammoth - Ivory 240L - 240x120x200 - İçi Beyaz · ₺20,330Out of stock — add the other parts240×120×200 cmneeds 432 m³/h — Recommended air flow with a carbon filter
LED lightSonicpro Stellar LED Bitki Yetiştirme Lambası Pro Seri - Stellar 1260W XL · ₺72,696240×120 floor — Its flowering coverage matches this tent floor (±20 %)1,260 W
FanTD-800 Silent - 200 mm/880 m3 Sessiz Fan · ₺13,999880 ≥ 432 m³/h — This tent needs 432 m³/h with a carbon filterØ200 — Same flange as the selected partner
Carbon filterKarbon Filtre - 895 m3/H - 200 mm · ₺7,250895 ≥ 432 m³/h — This tent needs 432 m³/h with a carbon filterØ200 — Same flange as the selected partnersave ₺2,818.35
Rule of thumb: interior volume × 60 (one full air exchange per minute) × 1.25 for the carbon filter's resistance. Increase it for hot lamps or warm rooms.
The MAMMOTH IVORY Indoor Grow Tent is a new product series developed based on the MAMMOTH Classic. The interior surfaces are coated with white reflective material (TPU) to increase the internal light distribution of the growing room. It is ideal for those seeking a high-performance Indoor Grow Tent.
High-Reflectivity White TPU Coating: The interior lining ensures maximum light reflection, while the outer layer blocks light transmission.
Durable 16mm Metal Frame and Plastic Corners: Internal supports can carry loads of up to 20 kg, including lighting systems, exhaust fans, odor filters, or measuring instruments.
Easy Installation: Setting up the MAMMOTH IVORY Indoor Grow Tent takes only a few minutes. It is manufactured from quality materials such as double-stitched hinges, 16mm poles, and thick lining with white interior coating.
Equipped with Ventilation Systems: Features holes for exhaust fans and air intake, as well as mesh surfaces for natural ventilation. Air exchange is guaranteed through exhaust fan holes and passive ventilation via the mesh openings on the sides.
The MAMMOTH IVORY Indoor Grow Tent combines high performance and durability at an affordable price. These boxes, which are easily assembled, maximize internal light distribution thanks to their highly reflective white TPU coating, creating ideal growing conditions for your plants.
Setting up the MAMMOTH IVORY Indoor Grow Tent is extremely simple. The quality materials and durable structure ensure long-lasting use. By providing the plants with the best possible light and air conditions, it creates a highly efficient growing environment.
Product price ₺20,330, by credit card programme:
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺20,330 | ₺20,330 |
| 2 | ₺10,986.82 | ₺21,973.63 |
| 3 | ₺7,489.68 | ₺22,469.05 |
| 6 | ₺4,016.04 | ₺24,096.24 |
| 9 | ₺2,886.76 | ₺25,980.83 |
| 12 | ₺2,348.12 | ₺28,177.41 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺20,330 | ₺20,330 |
| 2 | ₺10,986.82 | ₺21,973.63 |
| 3 | ₺7,489.68 | ₺22,469.05 |
| 6 | ₺4,016.04 | ₺24,096.24 |
| 9 | ₺2,886.76 | ₺25,980.83 |
| 12 | ₺2,348.12 | ₺28,177.41 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺20,330 | ₺20,330 |
| 2 | ₺10,986.82 | ₺21,973.63 |
| 3 | ₺7,489.68 | ₺22,469.05 |
| 6 | ₺4,016.04 | ₺24,096.24 |
| 9 | ₺2,886.76 | ₺25,980.83 |
| 12 | ₺2,348.12 | ₺28,177.41 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺20,330 | ₺20,330 |
| 2 | ₺10,986.82 | ₺21,973.63 |
| 3 | ₺7,489.68 | ₺22,469.05 |
| 6 | ₺4,016.04 | ₺24,096.24 |
| 9 | ₺2,886.76 | ₺25,980.83 |
| 12 | ₺2,348.12 | ₺28,177.41 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺20,330 | ₺20,330 |
| 2 | ₺10,986.82 | ₺21,973.63 |
| 3 | ₺7,489.68 | ₺22,469.05 |
| 6 | ₺4,016.04 | ₺24,096.24 |
| 9 | ₺2,886.76 | ₺25,980.83 |
| 12 | ₺2,348.12 | ₺28,177.41 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺20,330 | ₺20,330 |
| 2 | ₺10,986.82 | ₺21,973.63 |
| 3 | ₺7,489.68 | ₺22,469.05 |
| 6 | ₺4,016.04 | ₺24,096.24 |
| 9 | ₺2,886.76 | ₺25,980.83 |
| 12 | ₺2,348.12 | ₺28,177.41 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺20,330 | ₺20,330 |
| 2 | ₺10,986.82 | ₺21,973.63 |
| 3 | ₺7,489.68 | ₺22,469.05 |
| 6 | ₺4,016.04 | ₺24,096.24 |
| 9 | ₺2,886.76 | ₺25,980.83 |
| 12 | ₺2,348.12 | ₺28,177.41 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺20,330 | ₺20,330 |
| 2 | ₺10,986.82 | ₺21,973.63 |
| 3 | ₺7,489.68 | ₺22,469.05 |
| 6 | ₺4,016.04 | ₺24,096.24 |
| 9 | ₺2,886.76 | ₺25,980.83 |
| 12 | ₺2,348.12 | ₺28,177.41 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺20,330 | ₺20,330 |
| 2 | ₺10,986.82 | ₺21,973.63 |
| 3 | ₺7,489.68 | ₺22,469.05 |
| 6 | ₺4,016.04 | ₺24,096.24 |
| 9 | ₺2,886.76 | ₺25,980.83 |
| 12 | ₺2,348.12 | ₺28,177.41 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺20,330 | ₺20,330 |
| 2 | ₺10,986.82 | ₺21,973.63 |
| 3 | ₺7,489.68 | ₺22,469.05 |
| 6 | ₺4,016.04 | ₺24,096.24 |
| 9 | ₺2,886.76 | ₺25,980.83 |
| 12 | ₺2,348.12 | ₺28,177.41 |
Installments are available on credit cards only; debit, business and foreign cards pay in full. The amount is confirmed for your card at checkout.
No reviews yet.
If you bought this product, you can review it with the link in your order e-mail.