Store pickupTerra Aquatica
Havale/EFT ile ödemelerde %3 indirim
VAT included
₺1,457.21 by bank transfer (3% off)
Up to 12 installments by credit card · 12 × ₺173.51 Installment optionsChecking store stock…
T.A (GHE) - Dualpart + Finish(Ripen) Soft Water Starter Kit 3x500 mL weekly doses · per litre of water
₺1,755.52
₺1,755.52 / L
In stock
| Row | İlk kökler | İlk gerçek yapraklar |
|---|---|---|
| DualPart Grow · toprak | 0.3 | 1 |
| DualPart Bloom · toprak | 0.3 | 0.5 |
| EC toprak (mS) | 0,2–0,5 | 0,6–1,0 |
| DualPart Grow · hidro / coco | 0.5 | 1.5 |
| DualPart Bloom · hidro / coco | 0.5 | 1 |
| EC hidro / coco (mS) | 0,3–0,6 | 0,8–1,2 |
| Row | Büyüme |
|---|---|
| DualPart Grow · toprak | 2.5 |
| DualPart Bloom · toprak | 0.5 |
| EC toprak (mS) | 1,1–1,6 |
| DualPart Grow · hidro / coco | 3 |
| DualPart Bloom · hidro / coco | 1 |
| EC hidro / coco (mS) | 1,3–1,8 |
| Row | Ön çiçeklenme | Çiçeklenme | Olgunlaşma | Temizlik |
|---|---|---|---|---|
| DualPart Grow · toprak | 2 | 1 | – | – |
| DualPart Bloom · toprak | 2 | 3 | – | – |
| Final Part (Ripen) · toprak | – | – | 4 | – |
| EC toprak (mS) | 1,4–1,8 | 1,3–1,7 | 1,3–2,0 | – |
| DualPart Grow · hidro / coco | 3 | 1.5 | – | – |
| DualPart Bloom · hidro / coco | 2.5 | 3 | – | – |
| Final Part (Ripen) · hidro / coco | – | – | 5 | – |
| EC hidro / coco (mS) | 1,8–2,0 | 1,4–2,2 | 1,4–2,6 | – |
pH 5,5–6,5 (ön çiçeklenme ve çiçeklenmede 6,4–6,8)EC Tablodaki EC satırı (mS); pH ayarından ve tüm ürünler eklendikten sonra ölçünLight Büyüme 18 saat ışık · ön çiçeklenme ve çiçeklenme 12 saat
Terra Aquatica (GHE) 3 Pack DualPart + Ripen Box Contents:
Complete, concentrated, and convenient. Inspired by the success of TriPart sales, DualPart offers the best balance between performance and ease of use, providing some unique advantages. DualPart differs from "classic" mineral fertilizers:
Flora Duo: Contains different types of minerals to allow plants to quickly access all elements they need during growth and flowering.
Bio-activators: Increases plant overall health, pathogen resistance, and nutrient absorption.
Reduces Internodal Distance: Reduces internodal distance without using growth regulators (PGRs). As T.A., we use only the purest components. Thanks to our extensive research, our understanding of nutrient composition allows us to achieve explosive growth and reduced elongation, without potentially dangerous growth regulators.
Start with Two Products: Using DualPart means starting with two products from the beginning to the end, not four products like in most "A + B" systems for growth and flowering.
During Growth and Flowering Periods: Start with the same amount of Grow and Bloom during initial rooting or development. Use more Grow during the vegetative period, and more Bloom during flowering and fruiting. It's really that simple.
Mix Well: Shake well before each use, add each product separately to water, mix thoroughly, and rinse measuring equipment thoroughly after each application.
Concentrated Usage: T.A. DualPart is very concentrated: a maximum of 5 ml/L is sufficient.
Hard and Soft Water Versions: DualPart is available in hard and soft water versions to achieve the best results in your area. If you use water containing more than 70 mg/L calcium, use DualPart Hard water; if you use less or osmotic water, use DualPart Soft water.
Achieve excellent results by providing your plants with the nutrients they need during growth and flowering with DualPart Soft Water. This powerful and concentrated product supports your plants' healthy and efficient growth.
Product price ₺1,502.28, by credit card programme:
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,502.28 | ₺1,502.28 |
| 2 | ₺811.87 | ₺1,623.74 |
| 3 | ₺553.45 | ₺1,660.34 |
| 6 | ₺296.77 | ₺1,780.59 |
| 9 | ₺213.32 | ₺1,919.85 |
| 12 | ₺173.51 | ₺2,082.16 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,502.28 | ₺1,502.28 |
| 2 | ₺811.87 | ₺1,623.74 |
| 3 | ₺553.45 | ₺1,660.34 |
| 6 | ₺296.77 | ₺1,780.59 |
| 9 | ₺213.32 | ₺1,919.85 |
| 12 | ₺173.51 | ₺2,082.16 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,502.28 | ₺1,502.28 |
| 2 | ₺811.87 | ₺1,623.74 |
| 3 | ₺553.45 | ₺1,660.34 |
| 6 | ₺296.77 | ₺1,780.59 |
| 9 | ₺213.32 | ₺1,919.85 |
| 12 | ₺173.51 | ₺2,082.16 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,502.28 | ₺1,502.28 |
| 2 | ₺811.87 | ₺1,623.74 |
| 3 | ₺553.45 | ₺1,660.34 |
| 6 | ₺296.77 | ₺1,780.59 |
| 9 | ₺213.32 | ₺1,919.85 |
| 12 | ₺173.51 | ₺2,082.16 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,502.28 | ₺1,502.28 |
| 2 | ₺811.87 | ₺1,623.74 |
| 3 | ₺553.45 | ₺1,660.34 |
| 6 | ₺296.77 | ₺1,780.59 |
| 9 | ₺213.32 | ₺1,919.85 |
| 12 | ₺173.51 | ₺2,082.16 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,502.28 | ₺1,502.28 |
| 2 | ₺811.87 | ₺1,623.74 |
| 3 | ₺553.45 | ₺1,660.34 |
| 6 | ₺296.77 | ₺1,780.59 |
| 9 | ₺213.32 | ₺1,919.85 |
| 12 | ₺173.51 | ₺2,082.16 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,502.28 | ₺1,502.28 |
| 2 | ₺811.87 | ₺1,623.74 |
| 3 | ₺553.45 | ₺1,660.34 |
| 6 | ₺296.77 | ₺1,780.59 |
| 9 | ₺213.32 | ₺1,919.85 |
| 12 | ₺173.51 | ₺2,082.16 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,502.28 | ₺1,502.28 |
| 2 | ₺811.87 | ₺1,623.74 |
| 3 | ₺553.45 | ₺1,660.34 |
| 6 | ₺296.77 | ₺1,780.59 |
| 9 | ₺213.32 | ₺1,919.85 |
| 12 | ₺173.51 | ₺2,082.16 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,502.28 | ₺1,502.28 |
| 2 | ₺811.87 | ₺1,623.74 |
| 3 | ₺553.45 | ₺1,660.34 |
| 6 | ₺296.77 | ₺1,780.59 |
| 9 | ₺213.32 | ₺1,919.85 |
| 12 | ₺173.51 | ₺2,082.16 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺1,502.28 | ₺1,502.28 |
| 2 | ₺811.87 | ₺1,623.74 |
| 3 | ₺553.45 | ₺1,660.34 |
| 6 | ₺296.77 | ₺1,780.59 |
| 9 | ₺213.32 | ₺1,919.85 |
| 12 | ₺173.51 | ₺2,082.16 |
Installments are available on credit cards only; debit, business and foreign cards pay in full. The amount is confirmed for your card at checkout.
No reviews yet.
If you bought this product, you can review it with the link in your order e-mail.