Store pickupTerra Aquatica
Havale/EFT ile ödemelerde %3 indirim
₺1,112.80 / L · VAT included
₺539.71 by bank transfer (3% off)
Up to 12 installments by credit card · 12 × ₺64.26 Installment optionsChecking store stock…
T.A (GHE) - DualPart Coco Grow 500 mL weekly doses · per litre of water
₺1,755.52
₺1,755.52 / L
In stock
| Row | İlk kökler | İlk gerçek yapraklar |
|---|---|---|
| DualPart Coco Grow | 0.5 | 1 |
| EC (mS) | 0,3–0,6 | 0,8–1,2 |
| Row | Büyüme |
|---|---|
| DualPart Coco Grow | 2.5 |
| EC (mS) | 1,3–1,8 |
| Row | Ön çiçeklenme | Çiçeklenme | Olgunlaşma | Temizlik |
|---|---|---|---|---|
| DualPart Coco Grow | 3 | 1.5 | – | – |
| EC (mS) | 1,8–2,0 | 1,4–2,2 | 1,4–2,6 | – |
pH 5,5–6,5 (ön çiçeklenme ve çiçeklenmede 6,4–6,8)EC Tablodaki EC satırı (mS); pH ayarından ve tüm ürünler eklendikten sonra ölçünLight Büyüme 18 saat ışık · ön çiçeklenme ve çiçeklenme 12 saat
Among the leading brands, T.A. DualPart® Coco is unique. From seedling to flowering, it requires no additional additives for success. Unlike other coco-specific two-part fertilizers that require extra Cal/Mag and PK boosters, as well as two bottles of fertilizer for "grow" and "flowering," DualPart® Coco requires only two bottles in total!
T.A. DualPart® Coco fertilizer system offers a flexible and concentrated solution to provide the nutrients your plants need at every stage. With T.A. DualPart® Coco, achieve excellent results during your plants' growth, flowering, and fruiting phases.
Category: General Hydroponics - Terra Aquatica
Product price ₺556.40, by credit card programme:
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺556.40 | ₺556.40 |
| 2 | ₺300.69 | ₺601.38 |
| 3 | ₺204.98 | ₺614.94 |
| 6 | ₺109.91 | ₺659.48 |
| 9 | ₺79.01 | ₺711.05 |
| 12 | ₺64.26 | ₺771.17 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺556.40 | ₺556.40 |
| 2 | ₺300.69 | ₺601.38 |
| 3 | ₺204.98 | ₺614.94 |
| 6 | ₺109.91 | ₺659.48 |
| 9 | ₺79.01 | ₺711.05 |
| 12 | ₺64.26 | ₺771.17 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺556.40 | ₺556.40 |
| 2 | ₺300.69 | ₺601.38 |
| 3 | ₺204.98 | ₺614.94 |
| 6 | ₺109.91 | ₺659.48 |
| 9 | ₺79.01 | ₺711.05 |
| 12 | ₺64.26 | ₺771.17 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺556.40 | ₺556.40 |
| 2 | ₺300.69 | ₺601.38 |
| 3 | ₺204.98 | ₺614.94 |
| 6 | ₺109.91 | ₺659.48 |
| 9 | ₺79.01 | ₺711.05 |
| 12 | ₺64.26 | ₺771.17 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺556.40 | ₺556.40 |
| 2 | ₺300.69 | ₺601.38 |
| 3 | ₺204.98 | ₺614.94 |
| 6 | ₺109.91 | ₺659.48 |
| 9 | ₺79.01 | ₺711.05 |
| 12 | ₺64.26 | ₺771.17 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺556.40 | ₺556.40 |
| 2 | ₺300.69 | ₺601.38 |
| 3 | ₺204.98 | ₺614.94 |
| 6 | ₺109.91 | ₺659.48 |
| 9 | ₺79.01 | ₺711.05 |
| 12 | ₺64.26 | ₺771.17 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺556.40 | ₺556.40 |
| 2 | ₺300.69 | ₺601.38 |
| 3 | ₺204.98 | ₺614.94 |
| 6 | ₺109.91 | ₺659.48 |
| 9 | ₺79.01 | ₺711.05 |
| 12 | ₺64.26 | ₺771.17 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺556.40 | ₺556.40 |
| 2 | ₺300.69 | ₺601.38 |
| 3 | ₺204.98 | ₺614.94 |
| 6 | ₺109.91 | ₺659.48 |
| 9 | ₺79.01 | ₺711.05 |
| 12 | ₺64.26 | ₺771.17 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺556.40 | ₺556.40 |
| 2 | ₺300.69 | ₺601.38 |
| 3 | ₺204.98 | ₺614.94 |
| 6 | ₺109.91 | ₺659.48 |
| 9 | ₺79.01 | ₺711.05 |
| 12 | ₺64.26 | ₺771.17 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺556.40 | ₺556.40 |
| 2 | ₺300.69 | ₺601.38 |
| 3 | ₺204.98 | ₺614.94 |
| 6 | ₺109.91 | ₺659.48 |
| 9 | ₺79.01 | ₺711.05 |
| 12 | ₺64.26 | ₺771.17 |
Installments are available on credit cards only; debit, business and foreign cards pay in full. The amount is confirmed for your card at checkout.
No reviews yet.
If you bought this product, you can review it with the link in your order e-mail.