Store pickupTerra Aquatica
Havale/EFT ile ödemelerde %3 indirim
₺1,168.44 / L · VAT included
₺566.69 by bank transfer (3% off)
Up to 12 installments by credit card · 12 × ₺67.48 Installment optionsChecking store stock…
T.A (GHE) - TriPart Micro Soft Water 500 mL weekly doses · per litre of water
₺1,755.52
₺1,755.52 / L
In stock
| İlk kökler |
|---|
| Büyüme |
|---|
| Dose | 0.2 | 0.6 |
|---|---|---|
| EC (mS) | 0,2–0,5 | 0,6–1,0 |
| Row | Ön çiçeklenme | Çiçeklenme | Olgunlaşma | Temizlik |
|---|---|---|---|---|
| Dose | 1 | 1.5 | 1.4 | – |
| EC (mS) | 1,1–1,6 | 1,4–1,8 | 1,3–1,7 | – |
mL/L · per litre of water · Flush: water only
EC Sütunda (EC, mS)Full brand chart
TriPart® perfectly meets the changing needs of your plants, providing the best balance between concentration and flexibility. Instead of buying growth nutrients, bloom nutrients, CalMag, and PK separately, you can start from planting to harvest with just three bottles!
TriPart® nutrients adapt perfectly to your plants' needs by changing the mixture as your growth process advances: use more TriPart® Grow during the growth phase, and more TriPart® Bloom during the flowering and fruiting phase, providing a simple and incredibly effective feeding regimen.
The TriPart® nutrient system offers a flexible and concentrated solution to provide the nutrients your plants need at every stage. Achieve perfect results with TriPart® during your plants' growth, flowering, and fruiting phases.
Category: General Hydroponics - Terra Aquatica
Product price ₺584.22, by credit card programme:
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺584.22 | ₺584.22 |
| 2 | ₺315.73 | ₺631.45 |
| 3 | ₺215.23 | ₺645.69 |
| 6 | ₺115.41 | ₺692.45 |
| 9 | ₺82.96 | ₺746.61 |
| 12 | ₺67.48 | ₺809.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺584.22 | ₺584.22 |
| 2 | ₺315.73 | ₺631.45 |
| 3 | ₺215.23 | ₺645.69 |
| 6 | ₺115.41 | ₺692.45 |
| 9 | ₺82.96 | ₺746.61 |
| 12 | ₺67.48 | ₺809.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺584.22 | ₺584.22 |
| 2 | ₺315.73 | ₺631.45 |
| 3 | ₺215.23 | ₺645.69 |
| 6 | ₺115.41 | ₺692.45 |
| 9 | ₺82.96 | ₺746.61 |
| 12 | ₺67.48 | ₺809.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺584.22 | ₺584.22 |
| 2 | ₺315.73 | ₺631.45 |
| 3 | ₺215.23 | ₺645.69 |
| 6 | ₺115.41 | ₺692.45 |
| 9 | ₺82.96 | ₺746.61 |
| 12 | ₺67.48 | ₺809.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺584.22 | ₺584.22 |
| 2 | ₺315.73 | ₺631.45 |
| 3 | ₺215.23 | ₺645.69 |
| 6 | ₺115.41 | ₺692.45 |
| 9 | ₺82.96 | ₺746.61 |
| 12 | ₺67.48 | ₺809.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺584.22 | ₺584.22 |
| 2 | ₺315.73 | ₺631.45 |
| 3 | ₺215.23 | ₺645.69 |
| 6 | ₺115.41 | ₺692.45 |
| 9 | ₺82.96 | ₺746.61 |
| 12 | ₺67.48 | ₺809.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺584.22 | ₺584.22 |
| 2 | ₺315.73 | ₺631.45 |
| 3 | ₺215.23 | ₺645.69 |
| 6 | ₺115.41 | ₺692.45 |
| 9 | ₺82.96 | ₺746.61 |
| 12 | ₺67.48 | ₺809.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺584.22 | ₺584.22 |
| 2 | ₺315.73 | ₺631.45 |
| 3 | ₺215.23 | ₺645.69 |
| 6 | ₺115.41 | ₺692.45 |
| 9 | ₺82.96 | ₺746.61 |
| 12 | ₺67.48 | ₺809.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺584.22 | ₺584.22 |
| 2 | ₺315.73 | ₺631.45 |
| 3 | ₺215.23 | ₺645.69 |
| 6 | ₺115.41 | ₺692.45 |
| 9 | ₺82.96 | ₺746.61 |
| 12 | ₺67.48 | ₺809.73 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺584.22 | ₺584.22 |
| 2 | ₺315.73 | ₺631.45 |
| 3 | ₺215.23 | ₺645.69 |
| 6 | ₺115.41 | ₺692.45 |
| 9 | ₺82.96 | ₺746.61 |
| 12 | ₺67.48 | ₺809.73 |
Installments are available on credit cards only; debit, business and foreign cards pay in full. The amount is confirmed for your card at checkout.
No reviews yet.
If you bought this product, you can review it with the link in your order e-mail.