Store pickupHavale/EFT ile ödemelerde %3 indirim
₺3,456.99 / L · VAT included
₺12,708.94 by bank transfer (3% off)
Up to 12 installments by credit card · 12 × ₺1,513.28 Installment optionsChecking store stock…
Root Wizard 3,79 Litre weekly doses · per litre of water
Xtreme Gardening
₺90.95
₺9,095 / kg
In stock
| Fide & çelik | Şaşırtma | Erken büyüme | Geç büyüme |
|---|
| – | – | 3.75 | – |
mL/L · per litre of water
| Week1 | Week2 | Week3 | Week4 | Week5 | Week6 | Week7 | Week8 | Week9 |
|---|---|---|---|---|---|---|---|---|
| – | 3.75 | – | – | – | – | – | – | – |
mL/L · per litre of water
pH Besinler karıştırıldıktan sonra ideal pH 5,8–6,3Light Büyüme 18/6 · çiçeklenme 12/12
| Hacim | Price | Unit price |
|---|---|---|
| 950 mL | ₺5,303.08 | ₺5,582.19 / L |
| 3,79 Litre · this page | ₺13,102Was: ₺14,848.2012% offOut of stock | ₺3,456.99 / Lbest value |
Product price ₺13,102, by credit card programme:
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺13,102 | ₺13,102 |
| 2 | ₺7,080.63 | ₺14,161.26 |
| 3 | ₺4,826.85 | ₺14,480.55 |
| 6 | ₺2,588.20 | ₺15,529.22 |
| 9 | ₺1,860.42 | ₺16,743.77 |
| 12 | ₺1,513.28 | ₺18,159.39 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺13,102 | ₺13,102 |
| 2 | ₺7,080.63 | ₺14,161.26 |
| 3 | ₺4,826.85 | ₺14,480.55 |
| 6 | ₺2,588.20 | ₺15,529.22 |
| 9 | ₺1,860.42 | ₺16,743.77 |
| 12 | ₺1,513.28 | ₺18,159.39 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺13,102 | ₺13,102 |
| 2 | ₺7,080.63 | ₺14,161.26 |
| 3 | ₺4,826.85 | ₺14,480.55 |
| 6 | ₺2,588.20 | ₺15,529.22 |
| 9 | ₺1,860.42 | ₺16,743.77 |
| 12 | ₺1,513.28 | ₺18,159.39 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺13,102 | ₺13,102 |
| 2 | ₺7,080.63 | ₺14,161.26 |
| 3 | ₺4,826.85 | ₺14,480.55 |
| 6 | ₺2,588.20 | ₺15,529.22 |
| 9 | ₺1,860.42 | ₺16,743.77 |
| 12 | ₺1,513.28 | ₺18,159.39 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺13,102 | ₺13,102 |
| 2 | ₺7,080.63 | ₺14,161.26 |
| 3 | ₺4,826.85 | ₺14,480.55 |
| 6 | ₺2,588.20 | ₺15,529.22 |
| 9 | ₺1,860.42 | ₺16,743.77 |
| 12 | ₺1,513.28 | ₺18,159.39 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺13,102 | ₺13,102 |
| 2 | ₺7,080.63 | ₺14,161.26 |
| 3 | ₺4,826.85 | ₺14,480.55 |
| 6 | ₺2,588.20 | ₺15,529.22 |
| 9 | ₺1,860.42 | ₺16,743.77 |
| 12 | ₺1,513.28 | ₺18,159.39 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺13,102 | ₺13,102 |
| 2 | ₺7,080.63 | ₺14,161.26 |
| 3 | ₺4,826.85 | ₺14,480.55 |
| 6 | ₺2,588.20 | ₺15,529.22 |
| 9 | ₺1,860.42 | ₺16,743.77 |
| 12 | ₺1,513.28 | ₺18,159.39 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺13,102 | ₺13,102 |
| 2 | ₺7,080.63 | ₺14,161.26 |
| 3 | ₺4,826.85 | ₺14,480.55 |
| 6 | ₺2,588.20 | ₺15,529.22 |
| 9 | ₺1,860.42 | ₺16,743.77 |
| 12 | ₺1,513.28 | ₺18,159.39 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺13,102 | ₺13,102 |
| 2 | ₺7,080.63 | ₺14,161.26 |
| 3 | ₺4,826.85 | ₺14,480.55 |
| 6 | ₺2,588.20 | ₺15,529.22 |
| 9 | ₺1,860.42 | ₺16,743.77 |
| 12 | ₺1,513.28 | ₺18,159.39 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺13,102 | ₺13,102 |
| 2 | ₺7,080.63 | ₺14,161.26 |
| 3 | ₺4,826.85 | ₺14,480.55 |
| 6 | ₺2,588.20 | ₺15,529.22 |
| 9 | ₺1,860.42 | ₺16,743.77 |
| 12 | ₺1,513.28 | ₺18,159.39 |
Installments are available on credit cards only; debit, business and foreign cards pay in full. The amount is confirmed for your card at checkout.
No reviews yet.
If you bought this product, you can review it with the link in your order e-mail.