Store pickupHavale/EFT ile ödemelerde %3 indirim
₺944.77 / L · VAT included
₺916.43 by bank transfer (3% off)
Up to 12 installments by credit card · 12 × ₺109.12 Installment optionsChecking store stock…
CalMag Agent 1 Litre weekly doses · per litre of water
| Başlangıç |
|---|
| Vejetatif I |
|---|
| Vejetatif II |
|---|
| 0–1,1 | 0–1,1 | 0–1,1 |
mL/L · per litre of water
| Generatif I | Generatif II | Generatif III | Generatif IV |
|---|---|---|---|
| 0–1,1 | 0–1,1 | 0–1,1 | 0–1,1 |
mL/L · per litre of water
EC Başlangıç suyu 0,2–0,4 mS/cm'ye getirilir; doz suyun EC'sine göre ayarlanır
| Hacim | Price | Unit price |
|---|---|---|
| 1 Litre · this page | ₺944.77 | ₺944.77 / L |
| 5 Litre | ₺3,004.56 | ₺600.91 / Lbest value |
Canna Calmag is a highly concentrated nutrient supplement developed specifically for growers using fresh water or Reverse Osmosis (RO) water, designed to eliminate calcium and magnesium deficiencies. This product supports healthier, stronger, and more efficient plant growth by increasing the EC value of the water. It is ideal for those using coconut coir and working with low-EC water.
Provide the calcium and magnesium your plants need with Canna Calmag! Improve the quality of low-EC waters to support healthier plant growth and higher yields. An essential nutrient supplement for both professional growers and hobby gardeners!
Product price ₺944.77, by credit card programme:
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺944.77 | ₺944.77 |
| 2 | ₺510.58 | ₺1,021.15 |
| 3 | ₺348.06 | ₺1,044.18 |
| 6 | ₺186.63 | ₺1,119.79 |
| 9 | ₺134.15 | ₺1,207.37 |
| 12 | ₺109.12 | ₺1,309.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺944.77 | ₺944.77 |
| 2 | ₺510.58 | ₺1,021.15 |
| 3 | ₺348.06 | ₺1,044.18 |
| 6 | ₺186.63 | ₺1,119.79 |
| 9 | ₺134.15 | ₺1,207.37 |
| 12 | ₺109.12 | ₺1,309.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺944.77 | ₺944.77 |
| 2 | ₺510.58 | ₺1,021.15 |
| 3 | ₺348.06 | ₺1,044.18 |
| 6 | ₺186.63 | ₺1,119.79 |
| 9 | ₺134.15 | ₺1,207.37 |
| 12 | ₺109.12 | ₺1,309.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺944.77 | ₺944.77 |
| 2 | ₺510.58 | ₺1,021.15 |
| 3 | ₺348.06 | ₺1,044.18 |
| 6 | ₺186.63 | ₺1,119.79 |
| 9 | ₺134.15 | ₺1,207.37 |
| 12 | ₺109.12 | ₺1,309.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺944.77 | ₺944.77 |
| 2 | ₺510.58 | ₺1,021.15 |
| 3 | ₺348.06 | ₺1,044.18 |
| 6 | ₺186.63 | ₺1,119.79 |
| 9 | ₺134.15 | ₺1,207.37 |
| 12 | ₺109.12 | ₺1,309.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺944.77 | ₺944.77 |
| 2 | ₺510.58 | ₺1,021.15 |
| 3 | ₺348.06 | ₺1,044.18 |
| 6 | ₺186.63 | ₺1,119.79 |
| 9 | ₺134.15 | ₺1,207.37 |
| 12 | ₺109.12 | ₺1,309.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺944.77 | ₺944.77 |
| 2 | ₺510.58 | ₺1,021.15 |
| 3 | ₺348.06 | ₺1,044.18 |
| 6 | ₺186.63 | ₺1,119.79 |
| 9 | ₺134.15 | ₺1,207.37 |
| 12 | ₺109.12 | ₺1,309.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺944.77 | ₺944.77 |
| 2 | ₺510.58 | ₺1,021.15 |
| 3 | ₺348.06 | ₺1,044.18 |
| 6 | ₺186.63 | ₺1,119.79 |
| 9 | ₺134.15 | ₺1,207.37 |
| 12 | ₺109.12 | ₺1,309.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺944.77 | ₺944.77 |
| 2 | ₺510.58 | ₺1,021.15 |
| 3 | ₺348.06 | ₺1,044.18 |
| 6 | ₺186.63 | ₺1,119.79 |
| 9 | ₺134.15 | ₺1,207.37 |
| 12 | ₺109.12 | ₺1,309.45 |
| Inst. | Monthly | Total |
|---|---|---|
| Single | ₺944.77 | ₺944.77 |
| 2 | ₺510.58 | ₺1,021.15 |
| 3 | ₺348.06 | ₺1,044.18 |
| 6 | ₺186.63 | ₺1,119.79 |
| 9 | ₺134.15 | ₺1,207.37 |
| 12 | ₺109.12 | ₺1,309.45 |
Installments are available on credit cards only; debit, business and foreign cards pay in full. The amount is confirmed for your card at checkout.
No reviews yet.
If you bought this product, you can review it with the link in your order e-mail.